Data 2025 
| # Data Sample | assigned to | Sub Sample | 
| 1 & 2 | Alexandria, Madrid IFT, Iasi, Dresden |  | 
| 3 & 4 | Cosenza, Colmar, Rome Tre |  | 
| 5 & 6 | Bucharest, Mainz, Valencia |  | 
| 7 & 8 | Krakow AGH, Cluj-Napoca, Bern, Göttingen |  | 
| 9 & 10 | Bonn, Parma |  | 
| 11 & 12 | Tbilisi, Telavi, Kutaisi, Batumi |  | 
In case of server problems alternative download of data sets is possible via the following URLs:
1A - 
12T (e.g. https://atlas.physicsmasterclasses.org/downloads/3/3M.zip)